South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 110 |
Mean wage | $59.65 |
Entry wage | $43.30 |
10th percentile wage | $41.09 |
50th percentile wage | $49.40 |
90th percentile wage | $90.71 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 110 | 100% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 110 | $49.40 |
 | |
 |
Pediatricians, General (29-1065) |
Diagnose, treat, and help prevent children's diseases and injuries. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $49.40 | | $35.50 |
| $13.90 | 2015 | $48.15 | +2.6% | $34.60 |
+2.6% | $13.55 | 2014 | $47.24 | +1.9% | $33.95 |
+1.9% | $13.29 | 2013 | $46.34 | +1.9% | $33.30 |
+1.9% | $13.04 | 2012 | $45.44 | +2.0% | $32.65 |
+2.0% | $12.79 | 2011 | $44.73 | +1.6% | $32.15 |
+1.6% | $12.59 | 2010 | $43.95 | +1.8% | $31.58 |
+1.8% | $12.37 | 2009 | $43.48 | +1.1% | $31.25 |
+1.1% | $12.23 | 2008 | $42.19 | +3.1% | $30.32 |
+3.1% | $11.87 | 2007 | $40.77 | +3.5% | $29.30 |
+3.5% | $11.47 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $49.40 | | $20.85 |
| $28.55 | 2015 | $48.15 | +2.6% | $20.27 |
+2.9% | $27.88 | 2014 | $47.24 | +1.9% | $19.83 |
+2.2% | $27.41 | 2013 | $46.34 | +1.9% | $19.43 |
+2.1% | $26.91 | 2012 | $45.44 | +2.0% | $19.10 |
+1.7% | $26.34 | 2011 | $44.73 | +1.6% | $18.80 |
+1.6% | $25.93 | 2010 | $43.95 | +1.8% | $18.48 |
+1.7% | $25.47 | 2009 | $43.48 | +1.1% | $18.23 |
+1.4% | $25.25 | 2008 | $42.19 | +3.1% | $17.77 |
+2.6% | $24.42 | 2007 | $40.77 | +3.5% | $17.20 |
+3.3% | $23.57 |
 |
Reference Date: 1st Quarter 2016 |
|